REGIONAL SPOTLIGHT:
Office-Property Offerings
HOUSTON
--6/13/07
| On the Market | ||||||
| Seller | Hit Market |
SF (000) |
Estimated Value |
Broker | ||
| ($Mil.) | (Per SF) | |||||
| Bank of America Center | Hines | April | 1,300 | $400 | $308 | Holliday Fenoglio Fowler |
| 3-building portfolio | Lexington Realty | May | 1,271 | 180 | 142 | Holliday Fenoglio Fowler |
| 919 Milam Street | Calpers, Hines | May | 543 | 115 | 212 | Holliday Fenoglio Fowler |
| 3-building portfolio | CMD Realty | March | 578 | 90 | 156 | CB Richard Ellis |
| Esperson buildings | Amstar Group | March | 600 | 90 | 150 | CB Richard Ellis |
| Westheimer at Sage | Bob Yari, Kam Mateen | June | 428 | 70 | 164 | Holliday Fenoglio Fowler |
| 2000 West Loop South | Means Knaus, U.S. Advisors | May | 357 | 68 | 190 | Holliday Fenoglio Fowler |
| 1001 McKinney | USAA Real Estate, SITQ, Levcor | May | 372 | 60 | 162 | Holliday Fenoglio Fowler |
| 2-building portfolio | CMD Realty | March | 369 | 50 | 136 | Holliday Fenoglio Fowler |
| 363 North Belt | Granite Properties | May | 386 | 45 | 117 | Holliday Fenoglio Fowler |
| 2200 West Loop South | Corrigan, partners | June | 196 | 35 | 179 | Holliday Fenoglio Fowler |
| Recent Deals | ||||||
| Buyer | Closed | SF (000) |
Sales Price |
Broker | ||
| ($Mil.) | (Per SF) | |||||
| 1201 Louisiana Street | Brookfield Properties | June | 844 | $125 | $148 | CB Richard Ellis |
| 1301 Fannin Street | Urdang Capital, Griffin Properties | March | 795 | 115 | 144 | Eastdil Secured |
| One City Centre | Broadway RE Partners | February | 594 | 115 | 194 | Holliday Fenoglio Fowler |
| 1111 Fannin Street | Crystal River Capital | March | 429 | 67 | 156 | CB Richard Ellis |
