(12/31/2011)

Top Brokers by Market




New York City
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Eastdil Secured $2,812.9 8 35.5
2 CBRE 2,719.7 10 34.4
3 Carlton Group 1,101.4 3 13.9
4 Jones Lang LaSalle 469.0 4 5.9
5 Cushman & Wakefield 188.3 3 2.4
6 Newmark Knight Frank 160.0 1 2.0
7 Massey Knakal 135.8 3 1.7
8 Rosewood Realty 100.8 2 1.3
9 HFF 98.3 1 1.2
10 Eastern Consolidated 80.5 3 1.0
11 Grubb & Ellis 48.0 1 0.6
  Brokered Total 7,914.7 39 100.0



Washington, D.C.
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Cassidy Turley $1,306.5 11 36.5
2 Eastdil Secured 943.8 5 26.4
3 HFF 613.0 4 17.1
4 Jones Lang LaSalle 279.0 2 7.8
5 CBRE 145.8 4 4.1
6 Transwestern 130.3 3 3.6
7 Grubb & Ellis 90.0 1 2.5
8 Studley 69.3 1 1.9
  Brokered Total 3,577.7 31 100.0



Northern Virginia
2011
Amount
($Mil.)
No. of
Properties
Market
Share
(%)
1 Eastdil Secured $1,244.8 11 41.2
2 Cassidy Turley 1,051.4 13 34.8
3 Transwestern 295.7 3 9.8
4 CBRE 172.7 2 5.7
5 Grubb & Ellis 134.4 3 4.5
6 West, Lane & Schlager 63.0 1 2.1
7 HFF 57.0 1 1.9
  Brokered Total 3,019.0 34 100.0



Boston Area
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Eastdil Secured $1,395.4 6 53.7
2 Cushman & Wakefield 917.1 8 35.3
3 CBRE 173.0 3 6.7
4 Grubb & Ellis 112.0 1 4.3
  Brokered Total 2,597.5 18 100.0



San Francisco
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Eastdil Secured $1,001.3 14 48.0
2 Cushman & Wakefield 297.8 5 14.3
3 CBRE 223.1 4 10.7
4 Colliers International 195.6 4 9.4
5 CAC Group 167.5 2 8.0
6 Jones Lang LaSalle 103.8 2 5.0
7 Grubb & Ellis 46.5 1 2.2
8 Cassidy Turley 27.0 1 1.3
9 HFF 25.4 1 1.2
  Brokered Total 2,088.0 33 100.0



Chicago
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Eastdil Secured $893.2 3 48.2
2 HFF 667.4 3 36.0
3 Jones Lang LaSalle 169.0 2 9.1
4 CBRE 90.0 1 4.9
5 Colliers International 35.0 1 1.9
  Brokered Total 1,854.6 10 100.0



San Jose/Silicon Valley
2011
Amount
($Mil.)
No. of
Properties
Market
Share
(%)
1 Newmark Knight Frank $474.7 6 27.4
2 CBRE 454.1 12 26.3
3 Eastdil Secured 438.0 6 25.3
4 HFF 129.5 3 7.5
5 Jones Lang LaSalle 65.0 1 3.8
6 Cushman & Wakefield 56.0 1 3.2
7 Colliers International 40.2 1 2.3
8 Cassidy Turley 38.4 1 2.2
9 Pacific Real Estate Partners 34.0 1 2.0
  Brokered Total 1,729.9 32 100.0



Houston Area
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 HFF $827.7 8 58.0
2 CBRE 561.3 3 39.3
3 Transwestern 38.0 1 2.7
  Brokered Total 1,427.0 12 100.0



Los Angeles Area
2011
Amount
($Mil.)
No. of
Properties

Market
Share
(%)

1 Eastdil Secured $792.2 16 40.8
2 CBRE 657.8 9 33.9
3 Madison Partners 225.9 5 11.6
4 Cushman & Wakefield 132.4 3 6.8
5 Jones Lang LaSalle 74.5 2 3.8
6 Grubb & Ellis 38.8 1 2.0
7 Voit Commercial 20.1 1 1.0
  Brokered Total 1,616.7 36 100.0



Seattle Area
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 CBRE $621.2 3 46.9
2 Eastdil Secured 492.0 4 37.2
3 Jones Lang LaSalle 111.8 2 8.4
4 Pacific Real Estate Partners 62.3 2 4.7
5 Century Pacific 36.0 1 2.7
  Brokered Total 1,323.3 12 100.0



Northern New Jersey
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Cushman & Wakefield $715.0 4 48.5
2 CBRE 591.6 3 40.1
3 Eastdil Secured 98.1 2 6.7
4 Savills 44.0 4 3.0
5 Newmark Knight Frank 26.3 1 1.8
  Brokered Total 1,475.0 14 100.0



Atlanta Area
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 Jones Lang LaSalle $232.6 2 36.3
2 Eastdil Secured 195.6 3 30.5
3 CBRE 164.8 7 25.7
4 Cushman & Wakefield 48.6 1 7.6
  Brokered Total 641.6 12 100.0



South Florida
2011
Amount
($Mil.)
No. of
Properties
Market
Share
(%)
1 HFF $334.5 2 41.4
2 CBRE 221.2 4 27.4
3 Eastdil Secured 126.5 1 15.6
4 Jones Lang LaSalle 82.5 1 10.2
5 Cushman & Wakefield 43.9 1 5.4
  Brokered Total 808.6 9 100.0



Dallas Area
2011
Amount

($Mil.)
No. of
Properties
Market
Share
(%)
1 CBRE $398.7 10 43.8
2 Jones Lang LaSalle 297.0 4 32.6
3 HFF 215.2 3 23.6
  Brokered Total 910.9 17 100.0



Denver Area
2011
Amount
($Mil.)
No. of
Properties
Market
Share
(%)
1 Cushman & Wakefield $390.3 6 36.6
2 CBRE 251.7 6 23.6
3 Jones Lang LaSalle 149.2 4 14.0
4 HFF 106.6 1 10.0
4 Newmark Knight Frank 106.6 1 10.0
6 Grubb & Ellis 42.0 1 3.9
7 Eastdil Secured 20.8 1 1.9
  Brokered Total 1,067.2 17 100.0

Back