(12/31/2011)

Top Overall Brokers in 2011

Brokers representing sellers in deals of at least $25 million

  Broker Office Shopping
Centers
Malls Multi-
Family
Industrial Hotels 2011
Total
Market
Share
(%)
’10-’11
 
% Chg.
’10-’11
 
% Chg.
1 CBRE $9,982.9 $2,667.0 $0.0 $6,065.1 $2,752.9 $794.8 $22,262.7 24.2 80.6 80.6
2 Eastdil Secured 12,156.5 2,307.2 570.0 1,915.8 1,028.6 2,460.5 20,438.6 22.2 31.7 31.7
3 HFF 3,649.5 1,030.2 349.4 4,855.9 206.4 359.2 10,450.6 11.3 73.2 73.2
4 Jones Lang LaSalle 2,829.6 498.0 135.5 2,333.1 385.1 1,580.2 7,761.5 8.4 80.2 80.2
5 Cushman & Wakefield 3,141.4 399.0 151.5 1,852.7 759.6 283.5 6,587.7 7.2 36.1 36.1
6 Cassidy Turley 2,996.2 231.2 0.0 0.0 345.8 0.0 3,573.2 3.9 132.0 132.0
7 Apartment Realty Advisors 0.0 0.0 0.0 3,565.3 0.0 0.0 3,565.3 3.9 82.7 82.7
8 Marcus & Millichap 79.0 200.0 0.0 2,045.3 0.0 0.0 2,324.3 2.5 184.8 184.8
9 Hodges Ward Elliott 0.0 0.0 0.0 0.0 0.0 1,658.6 1,658.6 1.8 11.9 11.9
10 Colliers International 347.4 142.6 36.4 292.5 507.6 0.0 1,326.5 1.4 155.7 155.7
11 Moran & Co. 0.0 0.0 0.0 1,248.6 0.0 0.0 1,248.6 1.4 20.4 20.4
12 Carlton Group 1,101.4 0.0 0.0 0.0 0.0 85.0 1,186.4 1.3    
13 Transwestern 622.6 0.0 0.0 359.1 48.7 0.0 1,030.4 1.1 2,476.0 2,476.0
14 Hendricks & Partners 0.0 0.0 0.0 1,005.9 0.0 0.0 1,005.9 1.1 118.1 118.1
15 Newmark Knight Frank 798.3 66.3 0.0 0.0 0.0 0.0 864.6 0.9 77.2 77.2
16 Grubb & Ellis 648.7 82.2 0.0 0.0 55.3 0.0 786.2 0.9 19.0 19.0
17 Savills 170.5 78.0 0.0 286.0 0.0 0.0 534.5 0.6 195.3 195.3
18 Lazard 0.0 473.1 0.0 0.0 0.0 0.0 473.1 0.5    
19 BlueGate Partners 0.0 43.8 0.0 355.8 0.0 0.0 399.6 0.4    
20 First Capital Realty 0.0 0.0 0.0 357.6 0.0 0.0 357.6 0.4 333.5 333.5
21 Engler Financial 0.0 0.0 0.0 317.6 0.0 0.0 317.6 0.3 -25.4 -25.4
22 Madison Partners 225.9 0.0 0.0 0.0 0.0 0.0 225.9 0.2 18.0 18.0
23 Massey Knakal 135.8 0.0 0.0 83.3 0.0 0.0 219.1 0.2 84.7 84.7
24 Eastern Consolidated 80.5 0.0 0.0 137.0 0.0 0.0 217.5 0.2 5.0 5.0
25 Studley 69.3 141.5 0.0 0.0 0.0 0.0 210.8 0.2 -43.1 -43.1
26 Lucescu Realty 0.0 209.5 0.0 0.0 0.0 0.0 209.5 0.2 126.5 126.5
27 Lee & Associates 0.0 29.0 0.0 115.0 40.0 0.0 184.0 0.2    
28 Rosewood Realty 100.8 0.0 0.0 77.0 0.0 0.0 177.8 0.2 181.8 181.8
29 Stan Johnson Co. 38.2 0.0 0.0 0.0 137.0 0.0 175.2 0.2 -9.3 -9.3
30 Bank of America 170.0 0.0 0.0 0.0 0.0 0.0 170.0 0.2    
31 CAC Group 167.5 0.0 0.0 0.0 0.0 0.0 167.5 0.2 8.6 8.6
32 United Commercial Realty 0.0 103.1 0.0 0.0 0.0 0.0 103.1 0.1    
33 Voit Commercial 20.1 0.0 0.0 0.0 82.0 0.0 102.1 0.1    
34 Pinnacle Realty 0.0 0.0 0.0 72.4 0.0 27.2 99.6 0.1    
35 Pacific Real Estate Partners 96.3 0.0 0.0 0.0 0.0 0.0 96.3 0.1    
36 Capital Access 0.0 0.0 0.0 92.0 0.0 0.0 92.0 0.1    
37 Northmarq Capital 19.8 0.0 0.0 70.0 0.0 0.0 89.8 0.1    
38 HFO 0.0 0.0 0.0 88.8 0.0 0.0 88.8 0.1    
39 Capital Pacific 60.4 0.0 0.0 27.7 0.0 0.0 88.1 0.1 226.3 226.3
40 Faris Lee 0.0 79.3 0.0 0.0 0.0 0.0 79.3 0.1    
  OTHERS 175.0 365.7 0.0 384.5 84.7 131.3 1,141.2 1.2 -68.8 -68.8
  Brokered Total 39,883.6 9,146.7 1,242.8 28,003.8 6,433.6 7,380.3 92,090.8 100.0 59.4 59.4
  No Broker 8,146.8 3,118.5 1,990.9 4,706.1 1,897.7 6,657.6 26,517.6   41.7 41.7
  TOTAL 48,030.4 12,265.2 3,233.7 32,709.9 8,331.3 14,037.9 118,608.4   55.1 55.1

Back